Sat, Oct 29, 2011
Please use 1080p when viewing in full screen.
© 2011 Suzanne and Marc Vogt
For best video viewing in full screen mode, chose 1080p, and let the video buffer a bit before playing it. For best audio, use headphones or plug your computer into a stereo system.
SCORES
| School | Drum Major | Color Guard | Visuals | Percussion | Music | General Effect | Overall |
| Sanford | 3 | 3 | 3 | 3 | 3 | 3 | Bronze |
| Leavitt | 5 | 3 | 3 | 3 | 3 | 3 | Bronze |
| Wells | 5 | 4 | 3 | 3 | 4 | 4 | Silver |
| Marshwood | 5 | 4 | 4 | 4 | 4 | 4 | Silver |
| Edward Little | 4 | 3 | 3 | 3 | 3 | 3 | Bronze |
| Lawrence | 5 | 4 | 3 | 3 | 3 | 3 | Bronze |
| OOB | 5 | 5 | 5 | 5 | 5 | 5 | Gold |
| Dover | 5 | 5 | 5 | 5 | 5 | 5 | Gold |
| Salem | 5 | 5 | 4 | 5 | 5 | 4 | Silver |
| Portsmouth | 5 | 5 | 5 | 5 | 5 | 5 | Gold |
| South Portland | 5 | 5 | 5 | 5 | 5 | 5 | Gold |
| Westbrook | 4 | 4 | 4 | 4 | 5 | 5 | Silver |
PHS Pre-Competition Photos, MBDA Finals, 2011-10-29
Click the photo below to start the slide show.
**Families of band members have permission to download any of these photos at full resolution for their own private use.
