SCORES
| School | Drum Major | Color Guard | Visuals | Percussion | Music | General Effect | Overall |
| Sanford | 4 | 1 | 2 | 3 | 3 | 3 | 3 |
| South Portland | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Leavitt | 4 | 2 | 2 | 3 | 3 | 3 | 2 |
| Wells | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| OOB | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Marshwood | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
| Westbrook | 5 | 3 | 4 | 4 | 4 | 4 | 4 |
| Portsmouth | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
Band Show Day Photos 2011-10-15 (Last Updated 10/20/2011)
