Sat, Oct 22, 2011
Please use 1080p when viewing in full screen.
© 2011 Suzanne and Marc Vogt
For best video viewing in full screen mode, chose 1080p, and let the video buffer a bit before playing it. For best audio, use headphones or plug your computer into a stereo system.
SCORES
| School | Drum Major | Color Guard | Visuals | Percussion | Music | General Effect | Overall |
| Salem | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Sanford | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
| Edward Little | 4 | 3 | 3 | 3 | 4 | 4 | 3 |
| Portsmouth | 4 | 4 | 4 | 5 | 5 | 5 | 4 |
| Dover | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
| Marshwood | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Westbrook | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
| Old Orchard | 5 | 3 | 4 | 5 | 4 | 4 | 4 |
| South Portland | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
| Lawrence | 4 | 3 | 2 | 2 | 3 | 3 | 3 |
| Wells | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
PHS Competition Photos, MBDA Wells, 2011-10-22
Click the photo below to start the slide show.
Click the photo below to start the slide show.
**Families of band members have permission to download any of these photos at full resolution for their own private use.
